Just arrived 14
- 209 700 km
- Automatic
- Petrol
- Hatchback
108 200 km · Manual · Petrol · Hatchback















| Make | Renault |
|---|---|
| Model | Clio |
| Variant | 900T 66kw Dynamique Manual |
| Year | 2018 |
| Mileage | 108 200 km |
| Transmission | Manual |
| Fuel type | Petrol |
| Body type | Hatchback |
| Engine | 900T |
| Drive | FWD |
| Exterior colour | Silver |
| Interior colour | Black |
| Condition | Used – fully registered |
| Cash price | R149 990 |
|---|---|
| Less deposit | R14 999 |
| Plus initiation fee NCA maximum | R1 207.50 |
| Amount financed | R136 199 |
| Balloon payment at the end | — |
| Monthly service fee | R69.00 |
| Total you would repay | R214 241 |
| Of which interest & fees | R64 251 |
Estimated instalment at 10% deposit over 72 months at 12.5% (prime + 2%), including the R69 monthly service fee and R1 207.50 initiation fee. Subject to credit approval — the bank sets your actual rate. Apply for finance on this car for an exact quote.
Credit record giving you trouble? Rent this car for 60 months and it is registered in your name at the end. One payment covers the rental, comprehensive insurance and tracking.
| Cash price | R149 990 |
|---|---|
| Deposit up front 15% | R22 499 |
| Rental portion | R3 705 |
| Comprehensive insurance compulsory | R675 |
| Tracking unit | R149 |
| Monthly admin fee | R199 |
| Monthly rental, all in | R4 728 |
| Option-to-purchase fee at the end | R2 500 |
| Total over the full term | R308 679 |
Estimated rental at 15% deposit over 60 months at an effective 24.5% a year, including compulsory comprehensive insurance, the R149 tracking subscription and the R199 monthly admin fee. Ownership transfers to you at the end of the term once the R2 500 option-to-purchase fee is paid. Insurance is quoted on the vehicle's value and your own premium depends on your age, address and driving record.
Just arrived 14
Just arrived 15
Reduced 15