Just arrived 19
- 172 000 km
- Automatic
- Diesel
- SUV
215 100 km · Automatic · Diesel · SUV





















| Make | Toyota |
|---|---|
| Model | Fortuner |
| Variant | 2.8GD-6 4x4 Auto |
| Year | 2016 |
| Mileage | 215 100 km |
| Transmission | Automatic |
| Fuel type | Diesel |
| Body type | SUV |
| Drive | 4x4 |
| Condition | Used – fully registered |
| Cash price | R389 990 |
|---|---|
| Less deposit | R38 999 |
| Plus initiation fee NCA maximum | R1 207.50 |
| Amount financed | R352 199 |
| Balloon payment at the end | — |
| Monthly service fee | R69.00 |
| Total you would repay | R546 345 |
| Of which interest & fees | R156 355 |
Estimated instalment at 10% deposit over 72 months at 12.5% (prime + 2%), including the R69 monthly service fee and R1 207.50 initiation fee. Subject to credit approval — the bank sets your actual rate. Apply for finance on this car for an exact quote.
Credit record giving you trouble? Rent this car for 60 months and it is registered in your name at the end. One payment covers the rental, comprehensive insurance and tracking.
| Cash price | R389 990 |
|---|---|
| Deposit up front 15% | R58 499 |
| Rental portion | R9 633 |
| Comprehensive insurance compulsory | R1 755 |
| Tracking unit | R149 |
| Monthly admin fee | R199 |
| Monthly rental, all in | R11 736 |
| Option-to-purchase fee at the end | R2 500 |
| Total over the full term | R765 159 |
Estimated rental at 15% deposit over 60 months at an effective 24.5% a year, including compulsory comprehensive insurance, the R149 tracking subscription and the R199 monthly admin fee. Ownership transfers to you at the end of the term once the R2 500 option-to-purchase fee is paid. Insurance is quoted on the vehicle's value and your own premium depends on your age, address and driving record.
Just arrived 19
Reduced 24
Reduced 22